Capacitive proximity sensor, M18, Plastic, Carlo Gavazzi Brand
Contact tachometer, 5 digits LDC, Martel Tools.
PAYMENT
We accept Visa, MasterCard and American Express.
FREE SHIPPING
All orders over $100 free super fast delivery
BEST PRIEC GUARANTEE
The best choice for high quality at good prices.
SHIPPING
We ship to over 100 countries worldwide through fast and reliab
TECHNICAL FEATURES:
| Cat. No. | DT-2235B | ||
| Range | 0.5-19,999 RPM | ||
| Surface Speed | 0.05 to 1999.9 m/min., 0.2 to 6560 Ft/min. | ||
| Resolution | RPM | 0.1 RPM | < 1,000 RPM |
| 1 RPM | >=1,000 RPM | ||
| Surface Speed | 0.01 m/min. | < 100 m/min. | |
| 0.1 m/min. | >= 100 m/min. | ||
| 0.1 ft/min. | < 1000 ft/min. | ||
| 1 ft/min. | >= 1,000 ft/min. | ||
| Display | 5 digits, 10 mm (0.4") LCD | ||
| Accuracy | ± (0.05% + 1 digit) | ||
| Sampling Time | 1 second (6 RPM) | ||
| Time Base | Quartz crystal | ||
| Circuit | Exclusive LSI micro-circuit chip | ||
| Batteries | 4 AA (UM-3) 1.5V batteries | ||
| Operating Temperature | 0 to 50°C (32 to 122°F) | ||
| Memory | Last value, maximum value, minimum value | ||
| Dimensions | 208 x 72 x 37 mm (8.2 x 2.8 x 1.5") | ||
| Weight | 280g (0.62 lbs) including batteries | ||
| Accessories | Carrying case | 1 piece | |
| RPM Adapter (cone) | 1 piece | ||
| RPM Adapter (funnels) | 1 piece | ||
| Surface speed test wheel | 1 piece | ||
| Operation manual | 1 piece | ||
Portable camera for thermography, High thermal sensitivity 65mK, Resolution 160 x 120 pixels, Ulirvision. The best quality/price option, don't...
POLYMATH SmartClick is the free programming software for the configuration of all ESA HMI SC. operator terminals.